Ghana NDC evidence portal
Implementation and progress
Report what has been delivered, compare actuals with targets and identify gaps requiring action.
Reporting coverage
Published records by reporting status
| POA | Indicator | Baseline | 2030 target | Latest actual | Reporting status |
|---|---|---|---|---|---|
| PoA1 · LPG household adoption and Cylinder Recirculation Model | Households using LPG as primary cooking fuelhouseholds | 4,645,135.14 | 6,645,135.14 | — | Actual value not supplied |
| PoA2 · LPG household adoption and Cylinder Recirculation Model | Commercial/institutional LPG stovesstoves | 7,000.00 | 20,000.00 | — | Actual value not supplied |
| PoA3 · Improved biomass stoves for households | Improved household biomass stoves in usestoves | 3,887,199.00 | 8,829,000.00 | — | Actual value not supplied |
| PoA4 · Improved biomass cookstoves for commercial and institutional cooking | Commercial/institutional improved biomass stovesstoves | 3,922.00 | 500,000.00 | — | Actual value not supplied |
| PoA5 · Electric cooking solutions | Electric cooking appliancesappliances | 4,896.00 | 830,000.00 | — | Actual value not supplied |
| PoA6 · Biogas cooking solutions | Biogas installationsinstallations | 102.00 | 700.00 | — | Actual value not supplied |
| PoA7 · Ethanol cooking solutions | Ethanol stovesstoves | 590.00 | 50,000.00 | — | Actual value not supplied |
| PoA8 · Efficient charcoal kilns and sustainable wood carbonisation | Efficient charcoal productiontonnes charcoal/year | 735.29 | 1,000,000.00 | — | Actual value not supplied |
| PoA9 · Promote, scale-up access and adoption of at least 1 million energy-efficient commercial refrigerators | Efficient units adoptedNo | 1,254,000.00 | 1,754,000.00 | — | Actual value not supplied |
| PoA10 · Promote and scale up access and adoption of 10 million Energy and water efficient washing machines in households | Efficient units adoptedNo | 0.00 | 2,430,000.00 | — | Actual value not supplied |
| PoA11 · Promote and scale up access and adoption of 13 million energy-efficient televisions in households and commercial facilities | Efficient units adoptedNo | 0.00 | 6,804,000.00 | — | Actual value not supplied |
| PoA12 · Promote and scale up access and adoption of 19 million energy-efficient comfort fans in households | Efficient units adoptedNo | 0.00 | 9,720,000.00 | — | Actual value not supplied |
| PoA13 · Promote and scale up access and adoption of 25 million energy-efficient refrigerators in households | Efficient units adoptedNo | 2,926,000.00 | 12,000,000.00 | — | Actual value not supplied |
| PoA14 · Promote and scale up access and adoption of 19 million energy- efficient ACs in commercial and public facilities | Efficient units adoptedNo | 1,026,000.00 | 9,720,000.00 | — | Actual value not supplied |
| PoA15 · Promote and scale up access and adoption of 9 million energy efficient ACs in household | Efficient units adoptedNo | 684,000.00 | 3,402,000.00 | — | Actual value not supplied |
| PoA16 · Promote and scale up access and adoption of 39 million energy efficient light bulbs households | Efficient units adoptedNo | 1,852,126.00 | 19,440,000.00 | — | Actual value not supplied |
| PoA17 · Diversify Ghana’s electricity generation mix by introducing clean baseload nuclear technology. | Annual nuclear electricity generationGWh/year | 0.00 | 0.00 | — | Actual value not supplied |
| PoA18 · Adoption of green hydrogen as alternative fuel for industry, agriculture and transportation | Annual green hydrogen productiontH2/year | 1.43 | 143.31 | — | Actual value not supplied |
| PoA19 · Scale up the adoption and deployment of Battery Energy Storage Systems in Ghana | Installed BESS capacityMWh | 30.00 | 2,000.00 | — | Actual value not supplied |
| PoA20 · Ghana National Biofuel Blend Development Program | Average national biofuel blend share% | 0.00 | 0.06 | — | Actual value not supplied |
| PoA21 · National utility-scale solar PV acceleration programme | Utility-scale solar PV installedMW | 133.10 | 902.00 | — | Actual value not supplied |
| PoA22 · Rooftop, commercial-industrial and public-building solar PV programme | Distributed solar PV installedMWp | 86.00 | 300.00 | — | Actual value not supplied |
| PoA23 · Solar lantern and pico-system promotion programme | Solar lanterns and pico-systems distributedunits | 345,296.00 | 1,100,000.00 | — | Actual value not supplied |
| PoA24 · Solar irrigation and climate-smart productive-use programme | Solar irrigation capacity installedMW | 0.61 | 30.00 | — | Actual value not supplied |
| PoA25 · Solar water heater standards, incentives and market transformation programme | Solar water heaters installedunits | 6,000.00 | 11,000.00 | — | Actual value not supplied |
| PoA26 · Increase utility-scale wind power capacity up to 1200 MW | Grid-connected onshore wind power installedMW | 0.00 | 150.00 | — | Actual value not supplied |
| PoA27 · Establish 650 renewable mini-grids, prioritising island, lakeside and remote communities | Installed mini-grid capacityMW | 0.38 | 19.50 | — | Actual value not supplied |
| PoA28 · Switch liquid fuels to natural gas in thermal power plants | Gas-fired thermal capacity installedMW | 2,016.00 | 3,500.00 | — | Actual value not supplied |
| PoA29 · Convert simple-cycle gas plants to combined-cycle | Combined-cycle thermal efficiency upgrade installedMW | 700.00 | 1,200.00 | — | Actual value not supplied |
| PoA30 · Hydropower rehabilitation and climate resilience | Hydropower installed capacity rehabilitation & upratingMW | 0.00 | 50.00 | — | Actual value not supplied |
Page 1 of 5Next →