Ghana NDC evidence portal
Article 6 qualification
Screen source-backed candidate information using the approved qualification fields and filters.
74 candidates foundThese are qualification records, not authorisations.
| Candidate | POA type | Column V | Column W | Quantification | Completeness | ERP to 2035 |
|---|---|---|---|---|---|---|
| A6-051Forest conservation and biodiversity offsets | New NDC | EPL | T2 | Both periods | 5/5 | 27,472.20 |
| A6-052Forest plantation establishment | Revised NDC | NL | T1 | Both periods | 5/5 | 685.58 |
| A6-053Enrichment planting | Revised NDC | NL | T1 | Not quantified | 3/5 | 0.00 |
| A6-054Assisted natural regeneration | Revised NDC | NL | T1 | Not quantified | 3/5 | 0.00 |
| A6-055Trees-on-farm and agroforestry | Revised NDC | NL | T1 | Not quantified | 3/5 | 0.00 |
| A6-056Promote energy efficiency in the steel industry | New NDC | EPL | T2 | Both periods | 5/5 | 1,497.86 |
| A6-057Promote green transition in the cement industry | New NDC | WL | T2 | Both periods | 5/5 | 5,232.53 |
| A6-058Promote sustainable palm oil production and efficient agro-processing | New NDC | PL | T2 | Both periods | 5/5 | 336.57 |
| A6-059National Biochar Programme (NBP) | New NDC | WL | T2 | Both periods | 5/5 | 6,518.71 |
| A6-060National Enhanced Rock Weathering Programme | New NDC | WL | T2 | Both periods | 5/5 | 68.10 |
| A6-061CCUS Readiness, Demonstration and Deployment Programme | New NDC | WL | T2 | Both periods | 5/5 | 5,600.00 |
| A6-062Upstream flare reduction & associated gas utilisation | Revised NDC | NL | T1 | Both periods | 5/5 | 168.27 |
| A6-063Refinery & gas-processing methane and flare reduction | Revised NDC | WL | T2 | Both periods | 5/5 | 7.50 |
| A6-064Pipeline & distribution leak detection and repair (LDAR) | New NDC | PL | T2 | Both periods | 5/5 | 45.58 |
| A6-065Scaling-up 50,000 waste-to-energy biodigesters | Revised NDC | PL | T2 | Both periods | 5/5 | 746.09 |
| A6-066National Green AC Cooling Programme | Revised NDC | PL | T2 | Both periods | 5/5 | 1,982.89 |
| A6-067Green multimodal logistics and inland-water transport | New NDC | PL | T2 | Both periods | 5/5 | 298.57 |
| A6-068Industrial and agro-processing decarbonisation | New NDC | WL | T2 | Both periods | 5/5 | 790.90 |
| A6-069Circular resource systems | New NDC | PL | T2 | Both periods | 5/5 | 351.92 |
| A6-070Climate-smart agriculture, irrigation, fisheries and cold chains | New NDC | PL | T2 | Both periods | 5/5 | 299.85 |
| A6-071Renewable energy, storage and reliable 24-hour power | New NDC | EPL | T2 | Both periods | 5/5 | 962.44 |
| A6-072National Agroforestry Development Programme | New NDC | PL | T2 | Both periods | 5/5 | 18,700.00 |
| A6-073Water Purification Programme | New NDC | PL | T2 | Both periods | 5/5 | 3,313.51 |
| A6-074Comprehensive fisheries and aquaculture climate action programme | New NDC | PL | T2 | Both periods | 5/5 | 1,485.23 |
← PreviousPage 3 of 3