Ghana NDC evidence portal
Article 6 qualification
Screen source-backed candidate information using the approved qualification fields and filters.
74 candidates foundThese are qualification records, not authorisations.
| Candidate | POA type | Column V | Column W | Quantification | Completeness | ERP to 2035 |
|---|---|---|---|---|---|---|
| A6-001LPG household adoption and Cylinder Recirculation Model | Revised NDC | NL | T1 | Both periods | 5/5 | 212.48 |
| A6-002Improved biomass stoves for households | Revised NDC | EPL | T2 | Both periods | 5/5 | 399.09 |
| A6-003Improved biomass cookstoves for commercial and institutional cooking | Revised NDC | EPL | T2 | Both periods | 5/5 | 150.00 |
| A6-004Electric cooking solutions | New NDC | PL | T2 | Both periods | 5/5 | 204.45 |
| A6-005Biogas cooking solutions | New NDC | PL | T2 | Both periods | 5/5 | 270.73 |
| A6-006Ethanol cooking solutions | New NDC | PL | T2 | Both periods | 5/5 | 10.55 |
| A6-007Efficient charcoal kilns and sustainable wood carbonisation | Revised NDC | PL | T2 | Both periods | 5/5 | 528.70 |
| A6-008Promote, scale-up access and adoption of at least 1 million energy-efficient commercial refrigerators | Revised NDC | NL | T1 | Both periods | 5/5 | 2,077.08 |
| A6-009Promote and scale up access and adoption of 10 million Energy and water efficient washing machines in households | Revised NDC | NL | T1 | Both periods | 5/5 | 4,740.80 |
| A6-010Promote and scale up access and adoption of 13 million energy-efficient televisions in households and commercial facilities | New NDC | NL | T1 | Both periods | 5/5 | 483.48 |
| A6-011Promote and scale up access and adoption of 19 million energy-efficient comfort fans in households | New NDC | NL | T1 | Both periods | 5/5 | 62.12 |
| A6-012Promote and scale up access and adoption of 25 million energy-efficient refrigerators in households | Revised NDC | NL | T1 | Both periods | 5/5 | 13,637.06 |
| A6-013Promote and scale up access and adoption of 19 million energy- efficient ACs in commercial and public facilities | Revised NDC | NL | T1 | Both periods | 5/5 | 4,654.39 |
| A6-014Promote and scale up access and adoption of 9 million energy efficient ACs in household | Revised NDC | NL | T1 | Both periods | 5/5 | 279.47 |
| A6-015Promote and scale up access and adoption of 39 million energy efficient light bulbs households | Revised NDC | NL | T1 | Both periods | 5/5 | 104.21 |
| A6-016Diversify Ghana’s electricity generation mix by introducing clean baseload nuclear technology. | Revised NDC | WL | T3 | One period | 4/5 | 6,218.78 |
| A6-017Adoption of green hydrogen as alternative fuel for industry, agriculture and transportation | New NDC | WL | T3 | Both periods | 5/5 | 84.17 |
| A6-018Scale up the adoption and deployment of Battery Energy Storage Systems in Ghana | New NDC | PL | T2 | Both periods | 5/5 | 1,129.66 |
| A6-019Ghana National Biofuel Blend Development Program | New NDC | WL | T3 | Both periods | 5/5 | 9,077.32 |
| A6-020National utility-scale solar PV acceleration programme | Revised NDC | EPL | T2 | Both periods | 5/5 | 1,146.52 |
| A6-021Rooftop, commercial-industrial and public-building solar PV programme | Revised NDC | EPL | T2 | Both periods | 5/5 | 401.65 |
| A6-022Solar lantern and pico-system promotion programme | Revised NDC | NL | T1 | Both periods | 5/5 | 30.68 |
| A6-023Solar irrigation and climate-smart productive-use programme | New NDC | PL | T2 | Both periods | 5/5 | 94.37 |
| A6-024Solar water heater standards, incentives and market transformation programme | Revised NDC | NL | T1 | Both periods | 5/5 | 13.50 |
| A6-025Increase utility-scale wind power capacity up to 1200 MW | Revised NDC | WL | T3 | Both periods | 5/5 | 4,765.32 |
Page 1 of 3Next →